<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dusty Textures</title>
	<atom:link href="http://www.reallyjapan.com/blog/tutorials/dusty-textures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reallyjapan.com/blog/tutorials/dusty-textures/</link>
	<description>Photography &#38; Japan</description>
	<lastBuildDate>Wed, 15 Dec 2010 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Making of a Cyborg in 20 steps with Photoshop &#124; The Darkroom</title>
		<link>http://www.reallyjapan.com/blog/tutorials/dusty-textures/comment-page-1/#comment-36</link>
		<dc:creator>Making of a Cyborg in 20 steps with Photoshop &#124; The Darkroom</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallyjapan.com/blog/?p=220#comment-36</guid>
		<description>[...] let&#8217;s add the famous Dirty dusty texture I made! Remember, screen mode this [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s add the famous Dirty dusty texture I made! Remember, screen mode this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.reallyjapan.com/blog/tutorials/dusty-textures/comment-page-1/#comment-29</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallyjapan.com/blog/?p=220#comment-29</guid>
		<description>You&#039;re welcome man;) Well, it&#039;s not a desk or a wall, it&#039;s.. the screen of my macbook :) It was very dirty so I used my 50mm, placed a light near the screen to enhance the dust and took the picture. If you zoom to 100% you can see the pixels.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome man;) Well, it&#8217;s not a desk or a wall, it&#8217;s.. the screen of my macbook <img src='http://www.reallyjapan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It was very dirty so I used my 50mm, placed a light near the screen to enhance the dust and took the picture. If you zoom to 100% you can see the pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightningPaul</title>
		<link>http://www.reallyjapan.com/blog/tutorials/dusty-textures/comment-page-1/#comment-28</link>
		<dc:creator>LightningPaul</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallyjapan.com/blog/?p=220#comment-28</guid>
		<description>Many thanks for sharing your ideas and tricks. I&#039;m wondering how you made those textures, because they dust is nicely white and background very dark. Did you just photograph your desk or some wall?</description>
		<content:encoded><![CDATA[<p>Many thanks for sharing your ideas and tricks. I&#8217;m wondering how you made those textures, because they dust is nicely white and background very dark. Did you just photograph your desk or some wall?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

